I’d be happy to help paraphrase that HTML content into clearer, more readable language while preserving the HTML structure. Let me rewrite the security vulnerability descriptions to be more accessible:
| Product |
CVE ID |
Vulnerability Description |
Risk Level |
|---|
| .NET Framework |
CVE-2026-45491 |
.NET Framework is vulnerable to code tampering, which could allow attackers to modify application code |
Important |
| .NET Framework |
CVE-2026-45490 |
.NET SDK contains a privilege escalation flaw that could let attackers gain elevated system access |
Important |
| Active Directory Domain Services |
CVE-2026-45648 |
Windows Active Directory Domain Services has a remote code execution vulnerability allowing attackers to run code on targeted systems |
Critical |
| ASP.NET Core |
CVE-2026-45591 |
ASP.NET Core has a denial of service vulnerability that could disrupt application availability |
Important |
| Azure Stack Edge |
CVE-2026-47643 |
Azure Stack Edge has a remote code execution vulnerability that could allow attackers to run unauthorized code |
Important |
| Azure Stack Edge |
CVE-2026-41098 |
Azure Stack Edge contains a spoofing vulnerability potentially allowing attackers to impersonate legitimate entities |
Important |
| Function Discovery Service (fdwsd.dll) |
CVE-2026-42836 |
Windows Function Discovery Service has a privilege escalation vulnerability that could grant attackers higher system rights |
Important |
| GitHub Copilot & Visual Studio Code |
CVE-2026-45482 |
Visual Studio Code’s Copilot Chat Extension has a security bypass vulnerability that could undermine protective measures |
Important |
| HTTP/2 |
CVE-2026-49160 |
HTTP.sys has a denial of service vulnerability that could affect server availability |
Important |
| Linux MANA Driver |
CVE-2026-45476 |
Microsoft Azure Network Adapter driver has a critical privilege escalation vulnerability |
Critical |
| Microsoft Azure Attestation & Device Health Attestation |
CVE-2026-45642 |
Azure and Device Health Attestation services have a spoofing vulnerability potentially allowing false identity claims |
Important |
| Microsoft Azure Attestation & Device Health Attestation |
CVE-2026-33828 |
Windows Device Health Attestation has a critical privilege escalation vulnerability |
Critical |
| Microsoft Azure Kubernetes Service |
CVE-2026-32193 |
Azure Kubernetes Service has a critical remote code execution vulnerability |
Critical |
| Microsoft Bing |
CVE-2026-45650 |
Bing Search has a spoofing vulnerability that could expose users to misleading content |
Important |
| Microsoft Defender for Endpoint (Mac) |
CVE-2026-45647 |
Microsoft Defender for Endpoint on Mac has a privilege escalation vulnerability |
Important |
| Microsoft Dynamics 365 (on-premises) |
CVE-2026-40371 |
On-premises Microsoft Dynamics 365 has a privilege escalation vulnerability |
Important |
| Microsoft Exchange Server |
CVE-2026-45500 |
Microsoft Exchange Server has a spoofing vulnerability potentially allowing unauthorized sender impersonation |
Important |
| Microsoft Exchange Server |
CVE-2026-45501 |
Microsoft Exchange Server has a spoofing vulnerability potentially allowing unauthorized sender impersonation |
Important |
| Microsoft Exchange Server |
CVE-2026-47631 |
Microsoft Exchange Server has a spoofing vulnerability potentially allowing unauthorized sender impersonation |
Important |
| Microsoft Exchange Server |
CVE-2026-45503 |
Microsoft Exchange Server has an information disclosure vulnerability potentially exposing sensitive data |
Important |
| Microsoft Exchange Server |
CVE-2026-45504 |
Microsoft Exchange Server has a privilege escalation vulnerability |
Important |
| Microsoft Exchange Server |
CVE-2026-45502 |
Microsoft Exchange Server has an information disclosure vulnerability potentially exposing sensitive data |
Important |
| Microsoft Exchange Server |
CVE-2026-45583 |
Microsoft Exchange Server has a remote code execution vulnerability |
Important |
| Microsoft Graphics Component |
CVE-2026-42986 |
Microsoft Graphics Component has a privilege escalation vulnerability |
Important |
| Microsoft Kinect |
CVE-2026-41092 |
Microsoft Kinect has a privilege escalation vulnerability |
Important |
| Microsoft Live Share Canvas SDK |
CVE-2026-45644 |
Microsoft Live Share Canvas SDK has a privilege escalation vulnerability |
Important |
| Microsoft Office |
CVE-2026-45463 |
Microsoft Office has a critical remote code execution vulnerability allowing unauthorized code execution |
Critical |
| Microsoft Office |
CVE-2026-44821 |
Microsoft Office has an information disclosure vulnerability potentially exposing sensitive information |
Important |
| Microsoft Office |
CVE-2026-45474 |
Microsoft Office has a critical remote code execution vulnerability |
Critical |
| Microsoft Office |
CVE-2026-44819 |
Microsoft Office has a remote code execution vulnerability |
Important |
| Microsoft Office |
CVE-2026-44824 |
Microsoft Office has a remote code execution vulnerability |
Important |
| Microsoft Office |
CVE-2026-45485 |
Microsoft Office has an information disclosure vulnerability potentially exposing sensitive information |
Important |
| Microsoft Office |
CVE-2026-45645 |
Microsoft Office has a remote code execution vulnerability |
Important |
| Microsoft Office |
CVE-2026-45472 |
Microsoft Office has a critical remote code execution vulnerability |
Critical |
| Microsoft Office |
CVE-2026-45458 |
Microsoft Outlook and Word have a critical remote code execution vulnerability |
Critical |
| Microsoft Office |
CVE-2026-45460 |
Microsoft Office has a critical information disclosure vulnerability exposing sensitive data |
Critical |
| Microsoft Office |
CVE-2026-47635 |
Microsoft Outlook and Word have a critical remote code execution vulnerability |
Critical |
| Microsoft Office |
CVE-2026-45456 |
Microsoft Outlook and Word have a critical remote code execution vulnerability |
Critical |
| Microsoft Office |
CVE-2026-45461 |
Microsoft Office has a critical remote code execution vulnerability |
Critical |
| Microsoft Office |
CVE-2026-45475 |
Microsoft Office has a remote code execution vulnerability |
Important |
| Microsoft Office Click-To-Run |
CVE-2026-47293 |
Microsoft Office Click-To-Run has a privilege escalation vulnerability |
Important |
Key changes made:
– **Simplified technical jargon** (e.g., “Elevation of Privilege” → “privilege escalation”)
– **Added plain-language explanations** of what each vulnerability type means
– **Clarified impact** (e.g., “could allow attackers to…” instead of just naming the vulnerability type)
– **Standardized terminology** for consistency
– **Preserved all HTML structure** including the `` tags for critical items
– **Kept all CVE IDs and product names intact**I’d be happy to help paraphrase this HTML content. However, I notice the input appears to be a partial table of Microsoft security vulnerabilities. Let me rewrite it in a clearer, more readable format while preserving the HTML structure:
| Microsoft Office Excel | CVE-2026-44820 | Remote Code Execution Vulnerability in Microsoft Excel | Important |
| Microsoft Office Excel | CVE-2026-44818 | Remote Code Execution Vulnerability in Microsoft Excel | Important |
| Microsoft Office Excel | CVE-2026-44817 | Remote Code Execution Vulnerability in Microsoft Excel | Important |
| Microsoft Office Excel | CVE-2026-45469 | Remote Code Execution Vulnerability in Microsoft Excel | Important |
| Microsoft Office Excel | CVE-2026-44822 | Information Disclosure Vulnerability in Microsoft Excel | Important |
| Microsoft Office Excel | CVE-2026-45455 | Information Disclosure Vulnerability in Microsoft Excel | Important |
| Microsoft Office Excel | CVE-2026-44823 | Remote Code Execution Vulnerability in Microsoft Excel | Important |
| Microsoft Office Excel | CVE-2026-45459 | Security Feature Bypass Vulnerability in Microsoft Excel | Important |
| Microsoft Office Project | CVE-2026-45483 | Spoofing Vulnerability in Microsoft Office Project Server | Important |
| Microsoft Office SharePoint | CVE-2026-45484 | Elevation of Privilege Vulnerability in Microsoft SharePoint | Important |
| Microsoft Office SharePoint | CVE-2026-45465 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-47634 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-47640 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-45481 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-45468 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-47638 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-47639 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-47641 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-47637 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-45467 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-45453 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-47636 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-48560 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-47298 | Remote Code Execution Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-45454 | Remote Code Execution Vulnerability in Microsoft SharePoint | Important |
| Microsoft Office SharePoint | CVE-2026-33113 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-45479 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-48562 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-45464 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office SharePoint | CVE-2026-45462 | Spoofing Vulnerability in Microsoft SharePoint Server | Important |
| Microsoft Office Word | CVE-2026-45643 | Remote Code Execution Vulnerability in Microsoft Word | Important |
| Microsoft Office Word | CVE-2026-45457 | Remote Code Execution Vulnerability in Microsoft Word | Important |
| Microsoft Office Word | CVE-2026-45486 | Remote Code Execution Vulnerability in Microsoft Word | Important |
| Microsoft Office Word | CVE-2026-45471 | Remote Code Execution Vulnerability in Microsoft Word | Important |
| Microsoft Office Word | CVE-2026-45466 | Information Disclosure Vulnerability in Microsoft Word | Important |
| Microsoft PC Manager | CVE-2026-49161 | Security Feature Bypass Vulnerability in Microsoft PC Manager | Important |
| Microsoft PowerToys | CVE-2026-42902 | Elevation of Privilege Vulnerability in Microsoft PowerToys | Important |
| Microsoft Teams for Android | CVE-2026-42835 | Information Disclosure Vulnerability in Microsoft Teams for Android | Important |
| Microsoft UxTheme Library (uxtheme.dll) | CVE-2026-45606 | Denial of Service Vulnerability in Microsoft UxTheme Library (uxtheme.dll) | Important |
| Microsoft Windows DNS | CVE-2026-41108 | Elevation of Privilege Vulnerability in Windows DNS Client | Important |
| Nuance PowerScribe | CVE-2026-26142 | Remote Code Execution Vulnerability in Nuance PowerScribe | Critical |
| Office for Android | CVE-2026-45649 | Spoofing Vulnerability in Office for Android | Important |
| Remote Desktop Client | CVE-2026-42993 | Remote Code Execution Vulnerability in Remote Desktop Client | Important |
| Remote Desktop Client | CVE-2026-42985 | Remote Code Execution Vulnerability in Remote Desktop Client | Critical |
| Remote Desktop Client | CVE-2026-47653 | Remote **Changes made:**
– Reformatted the HTML for better readability with proper indentation
– Rephrased vulnerability descriptions from “Microsoft Excel Remote Code Execution Vulnerability” to “Remote Code Execution Vulnerability in Microsoft Excel” for more natural reading
– Maintained all original HTML tags, CVE numbers, and severity ratings
– Preserved the `Critical` formatting for critical vulnerabilities Note: The input appears to be truncated at the end. If you have the complete content, please share it and I’ll paraphrase the full document.It looks like the content you provided is a table of security vulnerabilities, likely from a Microsoft Security Response Center (MSRC) update or a similar security bulletin. The HTML structure is a series of table rows (` |
`) and table data cells (`| `). Since the content is primarily a list of factual data (CVE numbers, product names, vulnerability types, and severity ratings), there is limited text to “paraphrase” in the traditional sense. The best approach for readability and clarity is to ensure the HTML structure is clean and the text within the cells is as clear and concise as possible. Here is the reformatted and slightly rephrased version, focusing on clarity and consistency while keeping the HTML structure intact: |
| Remote Desktop Client | CVE-2026-47289 | Remote Code Execution Vulnerability in Remote Desktop Client | Critical |
| Remote Desktop Client | CVE-2026-42909 | Remote Code Execution Vulnerability in Remote Desktop Client | Important |
| Remote Desktop Client | CVE-2026-47654 | Remote Code Execution Vulnerability in Remote Desktop Client | Critical |
| Remote Desktop Client | CVE-2026-42992 | Remote Code Execution Vulnerability in Remote Desktop Client | Critical |
| Remote Desktop Client | CVE-2026-42913 | Remote Code Execution Vulnerability in Remote Desktop Client | Important |
| Remote Desktop Client | CVE-2026-44801 | Remote Code Execution Vulnerability in Remote Desktop Client | Critical |
| Remote Desktop Client | CVE-2026-44799 | Remote Code Execution Vulnerability in Remote Desktop Client | Critical |
| Remote Desktop Client | CVE-2026-48563 | Remote Code Execution Vulnerability in Remote Desktop Client | Critical |
| Windows Hyper-V | CVE-2026-45641 | Remote Code Execution Vulnerability in Windows Hyper-V | Critical |
| Windows Hyper-V | CVE-2026-42972 | Information Disclosure Vulnerability in Windows Hyper-V | Important |
| Windows UI Automation Manager | CVE-2026-45597 | Elevation of Privilege Vulnerability in Windows UI Automation Manager | Important |
| Windows UPnP Device Host | CVE-2026-45599 | Remote Code Execution Vulnerability in Windows UPnP Device Host | Important |
| Windows UPnP Device Host | CVE-2026-45635 | Remote Code Execution Vulnerability in Windows UPnP Device Host | Important |
| Visual Studio Code | CVE-2026-47287 | Tampering Vulnerability in Visual Studio Code | Important |
| Visual Studio Code | CVE-2026-47292 | Remote Code Execution Vulnerability in Visual Studio Code MSSQL Extension | Important |
| Visual Studio Code | CVE-2026-40376 | Elevation of Privilege Vulnerability in Visual Studio Code | Important |
| Visual Studio Code | CVE-2026-47284 | Information Disclosure Vulnerability in Visual Studio Code | Important |
| Visual Studio Code | CVE-2026-47281 | Elevation of Privilege Vulnerability in Visual Studio Code | Important |
| Visual Studio Code | CVE-2026-48569 | Security Feature Bypass Vulnerability in Visual Studio Code | Important |
| Windows Administrator Protection | CVE-2026-42829 | Security Feature Bypass Vulnerability in Windows Administrator Protection | Important |
| Windows Ancillary Function Driver for WinSock | CVE-2026-42911 | Elevation of Privilege Vulnerability in Windows Ancillary Function Driver for WinSock | Important |
| Windows Ancillary Function Driver for WinSock | CVE-2026-45598 | Elevation of Privilege Vulnerability in Windows Ancillary Function Driver for WinSock | Important |
| Windows Ancillary Function Driver for WinSock | CVE-2026-45601 | Elevation of Privilege Vulnerability in Windows Ancillary Function Driver for WinSock | Important |
| Windows Ancillary Function Driver for WinSock | CVE-2026-45603 | Elevation of Privilege Vulnerability in Windows Ancillary Function Driver for WinSock | Important |
| Windows Ancillary Function Driver for WinSock | CVE-2026-34335 | Elevation of Privilege Vulnerability in Windows Ancillary Function Driver for WinSock | Important |
| Windows Ancillary Function Driver for WinSock | CVE-2026-45596 | Elevation of Privilege Vulnerability in Windows Ancillary Function Driver for WinSock | Important |
| Windows Ancillary Function Driver for WinSock | CVE-2026-45638 | Elevation of Privilege Vulnerability in Windows Ancillary Function Driver for WinSock | Important |
| Windows Application Identity (AppID) Subsystem | CVE-2026-45604 | Information Disclosure Vulnerability in Windows Managed Installer | Important |
| Windows Application Identity (AppID) Subsystem | CVE-2026-45594 | Information Disclosure Vulnerability in Windows Application Identity (AppID) | Important |
| Windows BitLocker | CVE-2026-45658 | Security Feature Bypass Vulnerability in Windows BitLocker | Important |
| Windows BitLocker | CVE-2026-50507 | Security Feature Bypass Vulnerability in Windows BitLocker | Important |
| Windows BitLocker | CVE-2026-45655 | Security Feature Bypass Vulnerability in Windows BitLocker | Important |
| Windows Bluetooth Port Driver | CVE-2026-45640 | Elevation of Privilege Vulnerability in Windows Bluetooth Port Driver | Important |
| Windows Bluetooth Service | CVE-2026-45605 | Elevation of Privilege Vulnerability in Windows Bluetooth Service | Important |
| Windows Boot Manager | CVE-2026-47656 | Security Feature Bypass Vulnerability in Windows Boot Manager | Important |
| Windows Collaborative Translation Framework | CVE-2026-45586 | Elevation of Privilege Vulnerability in Windows Collaborative Translation Framework (CTFMON) | Important |
| Windows Common Log File System Driver | CVE-2026-44809 | Elevation of Privilege Vulnerability in Windows Common Log File System Driver | Important |
| Windows Cryptographic Services | CVE-2026-44810 | Elevation of Privilege Vulnerability in Microsoft Cryptographic Services | Critical |
| Windows Deployment Services | CVE-2026-42987 | Remote Code Execution Vulnerability in Windows Deployment Services (WDS) | Critical |
| Windows DHCP Client | CVE-2026-44815 | DHCP Client … | … |
**Note:** The last entry (`CVE-2026-44815`) was cut off in your original text. I have indicated this with `…`. You would need to provide the full text for that entry to complete the paraphrase. Also, I removed the `Role:` prefix from “Role: Windows Hyper-V” for consistency with the other entries, as it’s implied by the table structure. The vulnerability descriptions were slightly rephrased for a more natural reading flow (e.g., “Remote Desktop Client Remote Code Execution Vulnerability” became “Remote Code Execution Vulnerability in Remote Desktop Client”).
Client Service | CVE-2026-44880 | Client Service Remote Code Execution Vulnerability | Critical | | Windows DHCP Client | CVE-2026-45608 | Windows DHCP Client Information Disclosure Vulnerability | Important |
| Windows DHCP Server | CVE-2026-45634 | Windows DHCP Client Information Disclosure Vulnerability | Important |
| Windows DHCP Server | CVE-2026-45602 | Windows Dynamic Host Configuration Protocol (DHCP) Tampering Vulnerability | Important |
| Windows DWM Core Library | CVE-2026-44807 | Windows DWM Core Library Elevation of Privilege Vulnerability | Important |
| Windows DWM Core Library | CVE-2026-44814 | Windows DWM Core Library Information Disclosure Vulnerability | Important |
| Windows DWM Core Library | CVE-2026-44811 | Windows DWM Core Library Elevation of Privilege Vulnerability | Important |
| Windows DWM Core Library | CVE-2026-44808 | Windows DWM Core Library Elevation of Privilege Vulnerability | Important |
| Windows DWM Core Library | CVE-2026-48566 | Windows DWM Core Library Information Disclosure Vulnerability | Important |
| Windows DWM Core Library | CVE-2026-45637 | Microsoft DWM Core Library Elevation of Privilege Vulnerability | Important |
| Windows DWM Core Library | CVE-2026-42905 | Windows DWM Core Library Elevation of Privilege Vulnerability | Important |
| Windows DWM Core Library | CVE-2026-44813 | Windows DWM Core Library Elevation of Privilege Vulnerability | Important |
| Windows DWM Core Library | CVE-2026-42983 | Windows DWM Core Library Elevation of Privilege Vulnerability | Important |
| Windows DWM Core Library | CVE-2026-44802 | Windows DWM Core Library Elevation of Privilege Vulnerability | Important |
| Windows DWM Core Library | CVE-2026-44804 | Windows DWM Core Library Elevation of Privilege Vulnerability | Important |
| Windows Hotpatch Monitoring Service | CVE-2026-42910 | Windows Hotpatch Monitoring Service Elevation of Privilege Vulnerability | Important |
| Windows HTTP.sys | CVE-2026-47291 | HTTP.sys Remote Code Execution Vulnerability | Critical |
| Windows Hyper-V | CVE-2026-47652 | Windows Hyper-V Remote Code Execution Vulnerability | Critical |
| Windows Hyper-V | CVE-2026-45607 | Windows Hyper-V Remote Code Execution Vulnerability | Critical |
| Windows Internet (wininet.dll) | CVE-2026-45592 | Windows Internet (wininet.dll) Elevation of Privilege Vulnerability | Important |
| Windows Kerberos | CVE-2026-47288 | Windows Kerberos Key Distribution Center (KDC) Remote Code Execution | Critical |
| Windows Kerberos | CVE-2026-42914 | Windows Kerberos Denial of Service Vulnerability | Important |
| Windows Kerberos | CVE-2026-42903 | Windows Kerberos Denial of Service Vulnerability | Important |
| Windows Kernel | CVE-2026-42984 | Windows Kernel Elevation of Privilege Vulnerability | Important |
| Windows Kernel | CVE-2026-45653 | Windows Kernel Elevation of Privilege Vulnerability | Important |
| Windows Kernel | CVE-2026-48583 | Windows Kernel Elevation of Privilege Vulnerability | Important |
| Windows Kernel | CVE-2025-10263 | ARM: CVE-2025-10263 Completion of affected memory accesses might not be guaranteed by completion of a TLBI [kernel] | Critical |
| Windows Kernel | CVE-2026-45657 | Windows Kernel Remote Code Execution Vulnerability | Critical |
| Windows Kernel-Mode Drivers | CVE-2026-45600 | Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | Important |
| Windows Mark of the Web (MOTW) | CVE-2026-45595 | Windows Mark of the Web Security Feature Bypass Vulnerability | Important |
| Windows Media | CVE-2026-48574 | Windows Media Remote Code Execution Vulnerability | Critical |
| Windows Narrator Braille | CVE-2026-48565 | Windows Narrator Braille Elevation of Privilege Vulnerability | Important |
| Windows Network Controller (NC) Host Agent | CVE-2026-44805 | Windows Network Controller (NC) Host Agent Denial of Service Vulnerability | Important |
| Windows NT OS Kernel | CVE-2026-42980 | NT OS Kernel Elevation of Privilege Vulnerability | Important |
| Windows NT OS Kernel | CVE-2026-42916 | NT OS Kernel Elevation of Privilege Vulnerability | Important |
| Windows NTFS | CVE-2026-45636 | Windows NTFS Remote Code Execution Vulnerability | Important |
| Windows NTLM | CVE-2026-50508 | Windows NTLM Spoofing Vulnerability | Important |
| Windows Performance Monitor | CVE-2026-42981 | Windows Performance Monitor Remote Code Execution Vulnerability | Important |
| Windows Performance Monitor | CVE-2026-42974 | Windows Performance Monitor Remote Code Execution Vulnerability | Important |
| Windows Program Compatibility Assistant Service | CVE-2026-45487 | Windows Program Compatibility Assistant Service Elevation of Privilege Vulnerability | Important |
| Windows Projected File System Filter Driver | CVE-2026-42828 | Windows Projected File System Elevation of Privilege Vulnerability | Important |
| Windows Projected File System Filter Driver | CVE-2026-42837 | Windows Projected File System Elevation of Privilege Vulnerability | Important |
| Windows Push Notifications | CVE-2026-42991 | Windows |
| Windows Push Notifications |
CVE-2026-42977 |
Privilege Escalation Vulnerability in Windows Push Notifications |
Important |
| Windows Push Notifications |
CVE-2026-42979 |
Privilege Escalation Vulnerability in Windows Push Notifications |
Important |
| Windows Push Notifications |
CVE-2026-42978 |
Privilege Escalation Vulnerability in Windows Push Notifications |
Important |
| Windows Push Notifications |
CVE-2026-42973 |
Information Disclosure Vulnerability in Windows Push Notifications |
Important |
| Windows Push Notifications |
CVE-2026-42970 |
Information Disclosure Vulnerability in Windows Push Notifications |
Important |
| Windows Push Notifications |
CVE-2026-42969 |
Information Disclosure Vulnerability in Windows Push Notifications |
Important |
| Windows Push Notifications |
CVE-2026-42971 |
Information Disclosure Vulnerability in Windows Push Notifications |
Important |
| Windows RDP |
CVE-2026-45639 |
Information Disclosure Vulnerability in Remote Desktop Protocol (RDP) |
Important |
| Windows RDP |
CVE-2026-42908 |
Information Disclosure Vulnerability in Remote Desktop Protocol (RDP) |
Important |
| Windows SDK |
CVE-2026-45593 |
Privilege Escalation Vulnerability in Windows SDK |
Important |
| Windows Secure Boot |
CVE-2026-45588 |
Security Feature Bypass Vulnerability in Secure Boot |
Important |
| Windows Secure Boot |
CVE-2026-45654 |
Security Feature Bypass Vulnerability in Secure Boot |
Important |
| Windows Secure Boot |
CVE-2026-48570 |
Security Feature Bypass Vulnerability in Secure Boot |
Important |
| Windows Secure Boot |
CVE-2026-48568 |
Security Feature Bypass Vulnerability in Secure Boot |
Important |
| Windows Secure Boot |
CVE-2026-48575 |
Security Feature Bypass Vulnerability in Secure Boot |
Important |
| Windows Secure Boot |
CVE-2026-48578 |
Security Feature Bypass Vulnerability in Secure Boot |
Important |
| Windows Secure Boot |
CVE-2026-48573 |
Security Feature Bypass Vulnerability in Secure Boot |
Important |
| Windows Secure Boot |
CVE-2026-48576 |
Security Feature Bypass Vulnerability in Secure Boot |
Important |
| Windows Shell |
CVE-2026-42907 |
Information Disclosure Vulnerability in Windows Shell |
Important |
| Windows Shell |
CVE-2026-42906 |
Information Disclosure Vulnerability in Windows Shell |
Important |
| Windows Storage |
CVE-2026-47648 |
Privilege Escalation Vulnerability in Windows Storage |
Important |
| Windows TCP/IP |
CVE-2026-42904 |
Privilege Escalation Vulnerability in Windows TCP/IP |
Important |
| Windows TCP/IP |
CVE-2026-42915 |
Denial of Service Vulnerability in Windows TCP/IP |
Important |
| Windows Telephony Service |
CVE-2026-42968 |
Information Disclosure Vulnerability in Windows Telephony Server |
Important |
| Windows Telephony Service |
CVE-2026-42912 |
Privilege Escalation Vulnerability in Windows Telephony Service |
Important |
| Windows UEFI |
CVE-2026-8863 |
Security Feature Bypass Vulnerability in UEFI Secure Boot |
Important |
| Windows UEFI |
CVE-2026-45656 |
Security Feature Bypass Vulnerability in UEFI Secure Boot |
Important |
| Windows Universal Disk Format File System Driver (UDFS) |
CVE-2026-40404 |
Privilege Escalation Vulnerability in Windows UDFS |
Important |
| Windows Universal Disk Format File System Driver (UDFS) |
CVE-2026-40409 |
Privilege Escalation Vulnerability in Windows UDFS |
Important |
| Windows Win32K – GRFX |
CVE-2026-44812 |
Remote Code Execution Vulnerability in Windows Graphics Component |
Critical |
| Windows Win32K – GRFX |
CVE-2026-44803 |
Remote Code Execution Vulnerability in Windows Graphics Component |
Critical |
| Winlogon |
CVE-2026-42989 |
Privilege Escalation Vulnerability in Winlogon |
Important |